<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>migonis.com</title>
	<atom:link href="http://migonis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://migonis.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 May 2013 01:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Time to Tri</title>
		<link>http://migonis.com/blog/2013/05/15/time-to-tri/</link>
		<comments>http://migonis.com/blog/2013/05/15/time-to-tri/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:50:21 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=584</guid>
		<description><![CDATA[This weekend will mark my first triathlon of the season.  I&#8217;m super excited to see what the weekend brings and I&#8217;m anxious to see what the hard training this winter has done for me.  I&#8217;ve missed racing the sport I love and I&#8217;m ready to put all the hours of hard work to the test.  [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend will mark my first triathlon of the season.  I&#8217;m super excited to see what the weekend brings and I&#8217;m anxious to see what the hard training this winter has done for me.  I&#8217;ve missed racing the sport I love and I&#8217;m ready to put all the hours of hard work to the test.  The Kansas City Triathlon isn&#8217;t a huge race, but a good one to start with.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/05/15/time-to-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with the Flats</title>
		<link>http://migonis.com/blog/2013/05/10/dealing-with-the-flats/</link>
		<comments>http://migonis.com/blog/2013/05/10/dealing-with-the-flats/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:00:23 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=580</guid>
		<description><![CDATA[Is there anything more annoying or frustrating than getting a flat tire while riding your bike?  Well how about when you are alone, in the middle of nowhere and your co2 doesn&#8217;t work? I was so excited to have time to ride a three hour ride on Wednesday.  There was a new trail just built [...]]]></description>
			<content:encoded><![CDATA[<p>Is there anything more annoying or frustrating than getting a flat tire while riding your bike?  Well how about when you are alone, in the middle of nowhere and your co2 doesn&#8217;t work?</p>
<p>I was so excited to have time to ride a three hour ride on Wednesday.  There was a new trail just built and with very little wind and nice blue sky&#8217;s I was ready for a nice long effort.  I should have known that some higher power didn&#8217;t want me to ride that day when I took my bike off the rack and the chain was feeling a little &#8220;sticky.&#8221;  I really had to push to make it move and it made some strange noises when I pushed down on the pedals.</p>
<p>I was doing well until about the 15 mile mark when the clouds started moving in.  I didn&#8217;t think much about it, but that should have been my second clue to head back.  A few minutes later I went through a small town and on the other side there was nothing in the distance but trail.  I went another few miles when all of a sudden something didn&#8217;t feel right.  My rear tire was going down.</p>
<p>I stopped and noticed that it must not be a big hole as there was still a little air in the tube.  I pulled the tire out and got to work on fixing it.  All was going well until I tried the co2 and it didn&#8217;t work.  It looked a little sketchy and old, which should have been my third clue that this just wasn&#8217;t the day to ride.</p>
<p>I quickly realized that I had a few options: 1. call someone to pick me up.  This would have been ok if I knew what podunk town was three miles behind me.  2. wait for someone to come along and maybe they would have a spare.  Not on this day.  There was very few people on the trail today.  3. Start walking towards the town.  I chose number three.  After about two miles of walking I finally saw a cyclist coming towards me.  I flagged him down and asked him if he had an extra co2.  He said yes and I could have it.  I noticed he was a little annoyed for having to stop.  I asked him if he knew how to use the co2 and he said yes, he had done it before.  I asked him if he would be willing to inflate the tire for me as I knew that luck was against me today and I didn&#8217;t want to waste his co2.  Again, he was annoyed which should have been my fourth clue.</p>
<p>I watched he un-open the presta valve on the tire and I realized that he was not going to inflate the tire because he didn&#8217;t even know that you have to keep the tire valve open when you try inflating it.  I just let him waste his cartridge as I was very annoyed with him and the situation by this point.  When it didn&#8217;t work he told me that it must be a problem with the tire.  I said &#8220;do you have another co2?  I&#8217;ll pay you for it.&#8221;  He said yes, &#8220;but the tire is messed up and it won&#8217;t work.&#8221;  I angrily said thanks and walked away.</p>
<p>When I finally got to the little town I was able to call a friend and 40 minutes later she picked me up in her truck.  The rain held off and I was able to have a great swim an hour later, so I wasn&#8217;t too upset at the moment.  When I found out later that my chain was installed incorrectly I realized that the higher power was trying to tell me before I even started the ride that I shouldn&#8217;t go.  If I had gone three hours I would have ruined my bike.</p>
<p>The lesson of the day is don&#8217;t assume that just because things are going against you all is bad.  There may be a positive to the situation, but you may have to go through some hardship to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/05/10/dealing-with-the-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Powerbar Product</title>
		<link>http://migonis.com/blog/2013/05/01/new-powerbar-product/</link>
		<comments>http://migonis.com/blog/2013/05/01/new-powerbar-product/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:10:26 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=578</guid>
		<description><![CDATA[One of the many perks of being a PowerBar sponsored athlete is the opportunity to try new products before they are available in stores or online.  Last week I received a few cases of free PowerBar Performance Energy Blends and they are fantastic.  I especially like the Apple Mango Strawberry flavor. These blends are made [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many perks of being a PowerBar sponsored athlete is the opportunity to try new products before they are available in stores or online.  Last week I received a few cases of free PowerBar Performance Energy Blends and they are fantastic.  I especially like the Apple Mango Strawberry flavor.</p>
<p>These blends are made with real fruit and contain PowerBar C2Max which is a 2:1 glucose to fructose bland that delivers 20-50% more energy to muscles than glucose alone.  The pouches are easy to carry and consume during training and/or competition.  They can be used 30 to 60 minutes before a training session or race.</p>
<p>Each 90-gram pouch of PowerBar Performance Energy Blends features:</p>
<p>- 80 calories, 21 grams of carbohydrates</p>
<p>- Available in two flavors: Blueberry Banana and Apple Mango Strawberry</p>
<p>- Gluten free Ingredients</p>
<p>- No artifical flavors or colors</p>
<p>I used three of these pouches during my bike race weekend in Iowa City on Saturday and Sunday, and the affects of the energy that the PowerBar Performance Energy Blends provide were seen in the numbers.  My watts have never been higher or more consistent throughout a road race, TT or crit.  Thank you PowerBar for creating another great product!</p>
<p>You can find PowerBar Performance Energy Blends at <a href="http://us.powerbar.com/where-to-buy">http://us.powerbar.com/where-to-buy</a></p>
<p>&#8220;<em>Go to http:</em></p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/05/01/new-powerbar-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success In Iowa City</title>
		<link>http://migonis.com/blog/2013/04/30/success-in-iowa-city/</link>
		<comments>http://migonis.com/blog/2013/04/30/success-in-iowa-city/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:12:56 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=575</guid>
		<description><![CDATA[While I didn&#8217;t achieve every goal that I had for the weekend, I did reach most of them: 1. I didn&#8217;t crash 2. I finished in the top 5 in the road race 3. I finished in the top 4 overall at the end of the weekend 4. I won the TT My power numbers [...]]]></description>
			<content:encoded><![CDATA[<p>While I didn&#8217;t achieve every goal that I had for the weekend, I did reach most of them:</p>
<p>1. I didn&#8217;t crash</p>
<p>2. I finished in the top 5 in the road race</p>
<p>3. I finished in the top 4 overall at the end of the weekend</p>
<p>4. I won the TT</p>
<p>My power numbers looked pretty good in each race, but I did find that I lacked some strength on the hills, especially during the crit.  I&#8217;m excited about where my cycling is right now, but I do have a few things I need to work on prior to my Half-ironman in July most notably hills and long rides.  Both will happen when I move back east and have more hills and more time to work with.  For right now I&#8217;m going to do what I can with the time that I have.  Preparing to move is such a stressful thing, and while I&#8217;m excited to move I&#8217;m even more excited to have the move done with.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/04/30/success-in-iowa-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Time</title>
		<link>http://migonis.com/blog/2013/04/26/race-time/</link>
		<comments>http://migonis.com/blog/2013/04/26/race-time/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:28:54 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=572</guid>
		<description><![CDATA[The weather is nice and I&#8217;m feeling good so it&#8217;s time to start racing.  First up is this weekends Iowa City Race Weekend.  Tomorrow starts off with a 39 mile road race followed by a 13 mile TT and then a 20 lap crit on Sunday morning.  I participated in this race weekend last year [...]]]></description>
			<content:encoded><![CDATA[<p>The weather is nice and I&#8217;m feeling good so it&#8217;s time to start racing.  First up is this weekends Iowa City Race Weekend.  Tomorrow starts off with a 39 mile road race followed by a 13 mile TT and then a 20 lap crit on Sunday morning.  I participated in this race weekend last year and had kind of mixed results.  I worked a little too hard in the road race and while I actually did break away for about 10 miles, the stiff wind didn&#8217;t allow me to ride solo without burning-up most of my energy.  This showed in the TT later on when I should have won by a lot, but instead had to settle for third a whopping five seconds behind first.  The crit was better although I did ride the first two laps in last place as my cleat came out of my pedal right when the gun went off.  I managed to finish sixth and took home some money for being in the top four overall standings at the end of the weekend.</p>
<p>The goals for this years race weekend are a little different as I have a big racing season ahead.  I want to be smart this year and not push the pace too early.  Here are the goals:</p>
<p>Road race: 1. Don&#8217;t crash.  2. Ride in the pack and save as much energy as possible.  3. Only make a move if the opportunity presents itself on the final 10 miles.</p>
<p>TT: 1. WIN!  2. Ride faster than last year.  3. Have a faster time than all the Cat 3 riders including by buddy Joe (the looser buys the winner a beer).</p>
<p>Crit: 1. Don&#8217;t crash.  Stay near the front.  3. If I&#8217;m feeling good with 4-5 laps to go then give it a shot and try pushing the pace.</p>
<p>Overall: 1. Top 3.  2. Bank enough cash to pay for the whole weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/04/26/race-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Reach this Level?</title>
		<link>http://migonis.com/blog/2013/04/10/can-i-reach-this-level/</link>
		<comments>http://migonis.com/blog/2013/04/10/can-i-reach-this-level/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:07:56 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=570</guid>
		<description><![CDATA[Qualification criteria: Any athlete who chooses to compete as an elite triathlete or an elite triathlete with a collegiate license designation must meet at least one of the criteria listed below: CRITERIA A: Finish within 8% of the winning elite time on the same course as the elites (distance and format) in three USAT sanctioned [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Qualification criteria: Any athlete who chooses to compete as an elite triathlete or an elite triathlete with a collegiate license designation must meet at least one of the criteria listed below:</strong></p>
<p><span style="text-decoration: underline;">CRITERIA A:</span> Finish within 8% of the winning elite time on the same course as the elites (distance and format) in three USAT sanctioned events that offered a prize purse of $5,000 or greater. All three results must be from the same calendar year.</p>
<p><span style="text-decoration: underline;">CRITERIA B:</span> Finish top-10 overall and within 8% of the winner’s time at the ITU Age Group Olympic Distance World Championships.</p>
<p><span style="text-decoration: underline;">CRITERIA C:</span> Finish top-10 overall in the amateur field at Ironman 140.6 World Championships in Kona.</p>
<p><span style="text-decoration: underline;">CRITERIA D:</span> Finish top-5 overall and within 8% of the winner’s time at USAT Age Group Olympic Distance National Championships.</p>
<p><span style="text-decoration: underline;">CRITERIA E:</span> Finish top-5 overall and within 8% of the winner’s time at USAT Collegiate Olympic Distance National Championships.</p>
<p><span style="text-decoration: underline;">CRITERIA F:</span> Finish top-3 overall in the amateur field at an Elite Qualifying Race.</p>
<p><strong>2013 Elite Qualifying Races:</strong><br />
All triathlons on US (including territories) and Canadian soil that have a corresponding elite race in the same distance with $20,000 or more in elite prize money shall be Elite Qualifying Races. Please confirm prize purse amounts directly with race organizers.</p>
<p>I&#8217;ve achieved at least one of these in the past on several occasions, but never filled-out the application to race pro.  I&#8217;ve always been satisfied knowing that I had achieved that level of success, but now after a year off I&#8217;m ready to make a push to that level again.  This time I just may complete the application to race pro in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/04/10/can-i-reach-this-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Tri Racing</title>
		<link>http://migonis.com/blog/2013/04/02/non-tri-racing/</link>
		<comments>http://migonis.com/blog/2013/04/02/non-tri-racing/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:35:53 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=568</guid>
		<description><![CDATA[Do triathletes benefit from racing in the pool, on the bike or on the run?  I believe they do, but&#8230;You need to integrate the races into your training in a way that is beneficial to the overall goal for your season.  Follow these ideas for each type of race: 1. Swim: if you choose to [...]]]></description>
			<content:encoded><![CDATA[<p>Do triathletes benefit from racing in the pool, on the bike or on the run?  I believe they do, but&#8230;You need to integrate the races into your training in a way that is beneficial to the overall goal for your season.  Follow these ideas for each type of race:</p>
<p>1. Swim: if you choose to do a swim race (maybe a masters swim meet) choose to swim a longer event like the 500 or the 1,000 or choose to swim 4-5 shorter races throughout the meet.  Also make sure to have a hard bike ride planned for after the last race of the meet.  Get on the bike asap and ride for at least :30-:45 at just below threshold pace.  This will give you a chance to see how it feels to ride hard after the swim.</p>
<p>2. Bike: if you do some bike races I would suggest entering a weekly time trial or weekend time trial event.  Get a good warm-up in and make sure to ride with your tri gear on including helmet, race wheels and racing suit.  Have a planned 3-5 mile run post ride.  Jump off your bike as fast as possible and get to the run.  Run at race pace for the first mile before settling back into a moderate run pace for the next few miles.  Finish with the final mile at race pace.  If you choose to do any sort of bike race still plan on a run afterwards.  Just make sure you don&#8217;t tell the roadies that you are saving your legs for the post race run.  They don&#8217;t care and don&#8217;t want to hear it.  Make sure you don&#8217;t make too many enemies at bike races.</p>
<p>3. Run: No matter what distance tri you are training for you need to do some brick workouts during training.  The longer the race the longer the brick.  So if you are planning to compete in a half-ironman and you want to use a half-marathon race as part of your prep make sure to do a ride before hand.  It can be the night before, but ideally it should be right before hand and use the two workouts as a brick.</p>
<p>No matter what race you are doing make sure you are practicing your nutrition and hydration.  This is a good time to find what works for you and what doesn&#8217;t.  Go race!</p>
<p>3.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/04/02/non-tri-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A long time coming</title>
		<link>http://migonis.com/blog/2013/03/25/a-long-time-coming/</link>
		<comments>http://migonis.com/blog/2013/03/25/a-long-time-coming/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:54:51 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=566</guid>
		<description><![CDATA[On September 5, 2011 I ran a 10k at the end of the HyVee Traithlon in 34 minutes. Since then I&#8217;ve dealt with injury and took a long time off with Patrick being born. When I started training again in January I had no idea if I would ever get back to the speed that [...]]]></description>
			<content:encoded><![CDATA[<p>On September 5, 2011 I ran a 10k at the end of the HyVee Traithlon in 34 minutes.</p>
<p>Since then I&#8217;ve dealt with injury and took a long time off with Patrick being born.</p>
<p>When I started training again in January I had no idea if I would ever get back to the speed that I felt was fast enough to compete at a high level.  My runs have been coming down in pace and time the past three months, but it wasn&#8217;t until last week that I finally finished a run where I knew I still had some good old speed in the legs.  It was a mild 37 degree day with no wind and a lot of sunshine.  I rode an easy ride before work that morning so my legs were nice and loose the rest of the day.  When I started running I just thought I would try hitting 6:15-6:20 pace after a few miles of easy running.  Well after I looked down at the first mile split I knew it was going to be a good one.</p>
<p>I felt strong the whole way and just kept getting faster.  It was one of thoes runs where you feel as if you could go forever and your mind is off in some happy place where you feel no pain.  I planned on doing 7 miles, but when I stopped my watch I was at 10 miles.  I though I may be around 6:10 pace for the average, but I was surprised to see 5:50 pace.  I just about broke down crying.  It has been so long since I ran any mile under 6:00 pace let along 10 miles.</p>
<p>When I got home I thanked my wife for letting me run that day and for supporting me through all the pain and anguish I was in this past fall.</p>
<p>The run isn&#8217;t there yet, but it&#8217;s getting close and it feels amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/03/25/a-long-time-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Tat&#8217;s</title>
		<link>http://migonis.com/blog/2013/03/20/olympic-tats/</link>
		<comments>http://migonis.com/blog/2013/03/20/olympic-tats/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:59:08 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=564</guid>
		<description><![CDATA[Aren&#8217;t Olympic tattoos meant for athletes that competed in the Olympic games?  I kicked some guys ass in the pool today and noticed he had Olympic rings tattooed on his shoulder.  Come to find out from a friend that this guy never competed in the Olympic and is planning on making the 2016 Olympics in triathlon. [...]]]></description>
			<content:encoded><![CDATA[<p>Aren&#8217;t Olympic tattoos meant for athletes that competed in the Olympic games?  I kicked some guys ass in the pool today and noticed he had Olympic rings tattooed on his shoulder.  Come to find out from a friend that this guy never competed in the Olympic and is planning on making the 2016 Olympics in triathlon.</p>
<p>I&#8217;m a decent swimmer, but nowhere close to the speed it takes to make the Olympic team.  You need to swim really, really fast.</p>
<p>Good luck tattoo man.  You sure will need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/03/20/olympic-tats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here!</title>
		<link>http://migonis.com/blog/2013/03/14/spring-is-here-2/</link>
		<comments>http://migonis.com/blog/2013/03/14/spring-is-here-2/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:48:50 +0000</pubDate>
		<dc:creator>Matt Migonis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://migonis.com/blog/?p=560</guid>
		<description><![CDATA[While 80+ degree weather in Mexico was fantastic I still love the sights, sounds and smells of the season that is just beginning here in good old Iowa, Spring.  I ran 11 miles today in my shorts and a long sleeve shirt.  It wasn&#8217;t 80 degrees, but it was over 50 which feels amazing after a [...]]]></description>
			<content:encoded><![CDATA[<p>While 80+ degree weather in Mexico was fantastic I still love the sights, sounds and smells of the season that is just beginning here in good old Iowa, Spring.  I ran 11 miles today in my shorts and a long sleeve shirt.  It wasn&#8217;t 80 degrees, but it was over 50 which feels amazing after a nasty, cold winter.</p>
<p>Spring brings a sense of excitement as racing season is right around the corner and that means the training intensity starts to kick up a notch.  I feel so much stronger mentally and physical in spring.  It isn&#8217;t too hot and the body isn&#8217;t physically spent.  Spring just plain rocks.</p>
<p>Long swim repeats will be replaced with harder intervals.  Progression rides on the bike will be replaced with bi weekly 2&#215;20, 3&#215;20, 4&#215;20 workouts and hill repeats.  Mid-distance runs will be replaced with track repeats.  I have goals this year that include triathlon wins, qualifying for bigger races and breaking PR&#8217;s.  Last year was a great break from this high intensity training and racing, but now it&#8217;s on.</p>
<p>Here&#8217;s to another Spring and another year of rocking the swim, bike and run during my favorite season of the year.  I can&#8217;t wait to start this season out right.</p>
]]></content:encoded>
			<wfw:commentRss>http://migonis.com/blog/2013/03/14/spring-is-here-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
